Explore our clinical and non-clinical departments
DIRECTOR OF ADMINISTRATION: Mr. Constantine Nwaka
| S/NO. | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | DIRECTOR OF ADMINISTRATION | 1 |
| 2 | DEPUTY DIRECTOR ADMIN | 1 |
| 3 | ASSISTANT DIRECTOR ADMIN | 2 |
| 4 | CHIEF ADMIN. OFFICER | 3 |
| 5 | ASST. CHIEF ADMIN. OFFICER | 6 |
| 6 | PRINCIPAL ADMIN. OFFICER | 2 |
| 7 | SENIOR ADMIN. OFFICER | 11 |
| 8 | ADMINISTRATIVE OFFICER I | 8 |
| 9 | ADMINISTRATIVE OFFICER II | 11 |
| 10 | INFORMATION OFFICER I | 2 |
| 11 | CHIEF STATE COUNSEL | 1 |
| 12 | PRINCIPAL STATE COUNSEL | 1 |
| 13 | STATE COUNSEL | 1 |
| 14 | PROGRAM ANALYST I | 5 |
| 15 | CHIEF EXECUTIVE OFFICER | 2 |
| 16 | CHIEF EXECUTICE OFFICER | 2 |
| 17 | ASSISTANT EXECUTIVE OFFICER | 3 |
| 18 | PRINCIPAL EXECUTICE OFFICER I | 8 |
| 19 | PRINCIPAL EXECUTICE OFFICER II | 5 |
| 20 | PRINCIPAL EXECUTICE OFFICER II (INFO) | 1 |
| 21 | SENIOR EXECUTIVE OFFICER | 5 |
| 22 | HIGHER EXECUTIVE OFFICER | 5 |
| 23 | HIGHER EXECUTIVE OFFICER (GRAPHICS) | 1 |
| 24 | CHIEF CLERICAL OFFICER | 16 |
| 25 | SENIOR CLERICAL OFFICER | 6 |
| 26 | ASSISTANT PHOTOGRAPHER | 1 |
| 27 | CLERICAL OFFICER I | 6 |
| 28 | CLERICAL OFFICER II | 3 |
| 29 | CHIEF OFFICE ASSISTANT | 1 |
| 30 | CHIEF CLEANER | 2 |
| 31 | CHIEF CONFIDENTIAL SECRETARY | 8 |
| 32 | ASST. CHIEF CONFIDENTIAL SECRETARY | 5 |
| 33 | PRINCIPAL CONFIDENTIAL SECRETARY I | 2 |
| 34 | PRINCIPAL CONFIDENTIAL SECRETARY II | 2 |
| 35 | SENIOR CONFIDENTIAL SECRETARY | 6 |
| 36 | CONFIDENTIAL SECRETARY I | 4 |
| 37 | ASSISTANT DIRECTOR (PROCUREMENT) | 1 |
| 38 | CHIEF PROCUREMENT OFFICER | 1 |
| 39 | SENIOR PROCUREMENT OFFICER | 1 |
| 40 | CHIEF STORES OFFICER | 4 |
| 41 | ASSISTANT CHIEF STORES OFFICER | 1 |
| 42 | SENIOR STORES OFFICER | 5 |
| 43 | STORES OFFICER | 1 |
| 44 | CHIEF STORE KEEPER | 2 |
| 45 | CHIEF MOTOR DRIVER/MECHANIC | 5 |
| 46 | SENIOR MOTOR DRIVER/MECHANIC I | 8 |
| 47 | MOTOR DRIVER/MECHANIC | 3 |
The Director of Administration is the Secretary to the Board of Management.
The Department renders the following services;
Head of Department: Dr. Akitoye A. Olumide
No of Staff in the Department: 68
| CADRE | POSITION | NO. OF STAFF |
|---|---|---|
| Physician Anaesthetists (16) | ||
| Consultants | 5 | |
| Senior Registrars | 6 | |
| Registrars | 3 | |
| Chief Medical Officer | 2 | |
| Nurse Anaesthetists (16) | ||
| Assistant Director | 3 | |
| Chief Nursing Officer | 7 | |
| Assistant Chief Nursing Officer | 1 | |
| Principal Nursing Officer | 2 | |
| Senior Nursing Officer | 1 | |
| Nursing Officer I | 1 | |
| Nursing Officer II | 1 | |
| Recovery Room Nurses (17) | ||
| Assistant Director | 1 | |
| Chief Nursing Officer | 7 | |
| Assistant Chief Nursing Officer | 1 | |
| Senior Nursing Officer | 2 | |
| Nursing Officer I | 1 | |
| Nursing Officer II | 2 | |
| Porters | 2 | |
| ICU Nurses (17) | ||
| Assistant Director | 2 | |
| Chief Senior Nursing Officer | 5 | |
| Assistant Chief Nursing Officer | 1 | |
| Principal Officer | 2 | |
| Senior Nursing Officer | 2 | |
| Nursing Officer I | 1 | |
| Nursing Officer II | 4 | |
| Non-Medical Staff (4) | ||
| Administrative | 2 | |
| Porter | 2 | |
Head of Department: MRS. SARAH J. WILLIAMS
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF STERILIZATION OFFICER | 1 |
| 2 | SENIOR STERILIZATION OFFICER | 2 |
| 3 | STERILIZATION TECHNICIAN | 5 |
| 4 | ASSISTANT TECHNICIAN | 4 |
Head of Department: DR. MICHAEL T. JOHNSON
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT COMMUNITY PHYSICIAN | 2 |
| 2 | MEDICAL OFFICER | 4 |
| 3 | COMMUNITY HEALTH OFFICER | 6 |
| 4 | PUBLIC HEALTH NURSE | 8 |
Head of Department: DR. LISA M. BROWN
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT DENTAL SURGEON | 3 |
| 2 | REGISTRAR | 4 |
| 3 | DENTAL THERAPIST | 2 |
| 4 | DENTAL NURSE | 5 |
Head of Department: DR. DAVID K. WILSON
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT ENT SURGEON | 2 |
| 2 | REGISTRAR | 3 |
| 3 | MEDICAL OFFICER | 2 |
| 4 | AUDIOLOGIST | 1 |
Head of Department: DR. ROBERT L. DAVIS
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT FAMILY PHYSICIAN | 4 |
| 2 | REGISTRAR | 6 |
| 3 | MEDICAL OFFICER | 8 |
| 4 | FAMILY NURSE PRACTITIONER | 10 |
Director of Finance: MR. JAMES O. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | DIRECTOR OF FINANCE | 1 |
| 2 | DEPUTY DIRECTOR FINANCE | 1 |
| 3 | ACCOUNTANT | 4 |
| 4 | SENIOR ACCOUNTANT | 3 |
Head of Department: DR. AMINA Y. USMAN
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT HAEMATOLOGIST | 2 |
| 2 | MEDICAL LABORATORY SCIENTIST | 5 |
| 3 | BLOOD BANK TECHNICIAN | 4 |
Head of Department: MR. FEMI O. ADELEKE
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | HEAD OF HEALTH INFORMATION | 1 |
| 2 | MEDICAL RECORDS OFFICER | 6 |
| 3 | DATA ENTRY OFFICER | 4 |
Head of Department: DR. CHINWE O. EZE
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT HISTOPATHOLOGIST | 1 |
| 2 | MEDICAL LABORATORY SCIENTIST | 3 |
| 3 | LABORATORY TECHNICIAN | 2 |
Head of Unit: MRS. GRACE A. OBI
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF INTERNAL AUDITOR | 1 |
| 2 | SENIOR AUDITOR | 2 |
| 3 | AUDITOR | 3 |
Head of Department: DR. IBRAHIM M. SANI
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT PHYSICIAN | 5 |
| 2 | REGISTRAR | 8 |
| 3 | MEDICAL OFFICER | 10 |
Librarian: MR. OLUWOLE A. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF LIBRARIAN | 1 |
| 2 | LIBRARIAN | 2 |
| 3 | ASSISTANT LIBRARIAN | 3 |
Head of Department: MRS. AMINA Y. USMAN
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF SOCIAL WORKER | 1 |
| 2 | SENIOR SOCIAL WORKER | 2 |
| 3 | SOCIAL WORKER | 4 |
Head of Department: DR. YUSUF A. MOHAMMED
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT PSYCHIATRIST | 2 |
| 2 | REGISTRAR | 3 |
| 3 | PSYCHIATRIC NURSE | 8 |
Head of Department: DR. CHINEDU O. OKAFOR
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT MICROBIOLOGIST | 2 |
| 2 | MEDICAL LABORATORY SCIENTIST | 5 |
| 3 | LABORATORY TECHNICIAN | 4 |
Coordinator: MRS. FUNKE A. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | NHIS COORDINATOR | 1 |
| 2 | NHIS OFFICER | 3 |
| 3 | ENROLLMENT OFFICER | 2 |
Director of Nursing Services: MRS. ADEOLA K. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | DIRECTOR OF NURSING SERVICES | 1 |
| 2 | DEPUTY DIRECTOR NURSING | 2 |
| 3 | CHIEF NURSING OFFICER | 5 |
| 4 | NURSING OFFICER | 120 |
Head of Department: MRS. BOLA A. ADELEKE
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF DIETICIAN | 1 |
| 2 | DIETICIAN | 3 |
| 3 | NUTRITION OFFICER | 2 |
Head of Department: DR. (MRS) AMINA Y. USMAN
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT OBSTETRICIAN | 4 |
| 2 | REGISTRAR | 6 |
| 3 | MIDWIFE | 15 |
Head of Department: DR. EMMANUEL O. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT OPHTHALMOLOGIST | 2 |
| 2 | REGISTRAR | 3 |
| 3 | OPTOMETRIST | 2 |
Head of Department: DR. ADEBAYO O. JOHNSON
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT ORTHOPAEDIC SURGEON | 3 |
| 2 | REGISTRAR | 4 |
| 3 | ORTHOPAEDIC TECHNICIAN | 2 |
Head of Department: DR. (MRS) CHINWE O. EZE
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT PAEDIATRICIAN | 4 |
| 2 | REGISTRAR | 6 |
| 3 | PAEDIATRIC NURSE | 12 |
Director of Pharmacy: PHARM. ADEOLA K. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | DIRECTOR OF PHARMACY | 1 |
| 2 | PHARMACIST | 8 |
| 3 | PHARMACY TECHNICIAN | 5 |
Head of Department: MR. ADEBAYO O. JOHNSON
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF PHYSIOTHERAPIST | 1 |
| 2 | PHYSIOTHERAPIST | 4 |
| 3 | PHYSIOTHERAPY ASSISTANT | 3 |
Public Relations Officer: MRS. FUNKE A. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | PUBLIC RELATIONS OFFICER | 1 |
| 2 | MEDIA OFFICER | 2 |
| 3 | INFORMATION OFFICER | 1 |
Head of Department: DR. IBRAHIM M. SANI
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT RADIOLOGIST | 2 |
| 2 | RADIOLOGIST | 3 |
| 3 | RADIOLOGY TECHNICIAN | 5 |
Head of Department: DR. ADEBAYO O. JOHNSON
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CONSULTANT SURGEON | 5 |
| 2 | REGISTRAR | 8 |
| 3 | THEATRE NURSE | 10 |
Servicom Officer: MRS. AMINA Y. USMAN
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | SERVICOM OFFICER | 1 |
| 2 | ASSISTANT SERVICOM OFFICER | 2 |
Head of Department: ENGR. OLUWOLE A. ADEBAYO
| S/NO | CADRE | NO. OF STAFF |
|---|---|---|
| 1 | CHIEF ENGINEER | 1 |
| 2 | SENIOR ENGINEER | 2 |
| 3 | ENGINEER | 3 |
| 4 | TECHNICIAN | 5 |